Official transaction records from NAPIC (JPPH) open sales data — actual sold prices, not asking prices. Filter by state, district, sector and property type.
| Month | Type | Scheme / road | District | Level | Sqft | Tenure | Price | PSF |
|---|---|---|---|---|---|---|---|---|
| Mar 2026 | 2 - 2 1/2 Storey Semi-Detached | TMN TASIK DAMAI · LINGKARAN PINGGIRAN TASIK 1 | Kuala Lumpur · WP Kuala Lumpur | — | 3,821 | Leasehold | RM3,280,000 | RM858 |
| Mar 2026 | Low-Cost House | TAMAN PERMINT PERDANA (KT 80-99) · TMN PERMINT PERDANA, JLN BUKIT TUMBUH/SEBERANG TAK | Kuala Nerus · Terengganu | — | 1,055 | Leasehold | RM245,000 | RM232 |
| Mar 2026 | Low-Cost House | RAKR PASIR AKAR · BUKIT CINA(BE1219), JALAN PASIR AKAR | Besut · Terengganu | — | 807 | Leasehold | RM160,000 | RM198 |
| Mar 2026 | Detached | KG. TOK JEMBAL · OFF JALAN TOK JEMBAL | Kuala Nerus · Terengganu | — | 786 | Leasehold | RM280,000 | RM356 |
| Mar 2026 | Detached | BANDAR AL MUKTAFI BILLAH SHAH (AMBS) · AMBS, TR 63, LORONG SHAIKH ABDUL MALIK 2 | Dungun · Terengganu | — | 484 | Leasehold | RM165,000 | RM341 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TAMAN PERMINT JAYA (KT-43) CHENDERING · TAMAN PERMINT JAYA, JALAN MAWAR 3 | Kuala Terengganu · Terengganu | — | 818 | Leasehold | RM150,000 | RM183 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TAMAN DESA SOLEHA (KT:31-07) · JLN BATU 6 KOTA BHARU (LOTLAMA PT28918) | Kuala Nerus · Terengganu | — | 797 | Leasehold | RM327,700 | RM411 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | KG TELUK KALUNG · RMM TELUK KALUNG, OFF JALAN KIJAL LAMA | Kemaman · Terengganu | — | 753 | Leasehold | RM68,000 | RM90 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TAMAN GEMILANG FASA 1(MAMPU MILIK) · TMN SRI GEMILANG, OFF JLN KMN-DGN | Kemaman · Terengganu | — | 753 | Leasehold | RM240,000 | RM319 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | FELDA NERAM 1 · PER.LAMANDA SRI IMAN, OFF JALAN JERANGAU - JABOR | Kemaman · Terengganu | — | 689 | Leasehold | RM65,292 | RM95 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | BDR BARU BUKIT MENTOK · BDR BARU BKT MENTOK | Kemaman · Terengganu | — | 872 | Leasehold | RM250,000 | RM287 |
| Mar 2026 | Low-Cost House | RUMAH MURAH JALAN PADANG TEMBAK · LRG NURI | Hulu Selangor · Selangor | — | 624 | Leasehold | RM80,000 | RM128 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | SEKSYEN 29, SHAH ALAM · JALAN LOMBONG BESI 29/90 | Klang · Selangor | — | 1,572 | Leasehold | RM600,260 | RM382 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN LANGAT MURNI · JALAN MURNI 6/16 | Kuala Langat · Selangor | — | 797 | Leasehold | RM300,000 | RM377 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TAMAN SERENDAH MAKMUR · JALAN KEKWA 1 | Hulu Selangor · Selangor | — | 775 | Leasehold | RM270,000 | RM348 |
| Mar 2026 | Low-Cost House | TAMAN SOON HUP(JALAN PERMAI) · JALAN PERMAI JAYA | Bahagian Sibu · Sarawak | — | 549 | Leasehold | RM295,000 | RM537 |
| Mar 2026 | Detached | LORONG RIA · JALAN BUNGA NORMAH 4, SIBU | Bahagian Sibu · Sarawak | — | 3,821 | Leasehold | RM1,200,000 | RM314 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | DESA SENADIN PHASE 4 · JALAN JATI 2C | Bahagian Miri · Sarawak | — | 1,324 | Leasehold | RM450,000 | RM340 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TAMAN ASIAH · LORONG ASIAH | Bahagian Kuching · Sarawak | — | 1,302 | Leasehold | RM500,000 | RM384 |
| Mar 2026 | 2 - 2 1/2 Storey Semi-Detached | HIGHFIELDS II · JALAN BATU KAWA | Bahagian Kuching · Sarawak | — | 1,582 | Leasehold | RM800,000 | RM506 |
| Mar 2026 | 2 - 2 1/2 Storey Semi-Detached | TAMAN MIMPI · JALAN STAPOK | Bahagian Kuching · Sarawak | — | 2,110 | Leasehold | RM592,380 | RM281 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | DESA INDAH 3 · JALAN PUJUT 7-SG 7 (ICQS) | Bahagian Miri · Sarawak | — | 624 | Leasehold | RM318,000 | RM509 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | DESA MURNI FASA 2 · LORONG MURNI 2A | Bahagian Miri · Sarawak | — | 721 | Leasehold | RM335,000 | RM465 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | DESA SENADIN PHASE 4 · JALAN MAIGOLD | Bahagian Miri · Sarawak | — | 678 | Leasehold | RM348,000 | RM513 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | DESA BAHAGIA · JALAN KUALA -BARAM | Bahagian Miri · Sarawak | — | 786 | Leasehold | RM395,000 | RM503 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TABUAN LARU · LORONG 2A3 | Bahagian Kuching · Sarawak | — | 861 | Leasehold | RM693,000 | RM805 |
| Mar 2026 | 1 - 1 1/2 Storey Semi-Detached | SOUTHLAKE · JALAN PUJUT 7 | Bahagian Miri · Sarawak | — | 1,324 | Leasehold | RM680,000 | RM514 |
| Mar 2026 | 1 - 1 1/2 Storey Semi-Detached | TAMAN INDAH · JALAN CAHAYA MATA | Bahagian Kuching · Sarawak | — | 872 | Leasehold | RM500,000 | RM573 |
| Mar 2026 | Detached | TAMAN RIMBA · LRG ANGSANA | Sandakan · Sabah | — | 2,885 | Leasehold | RM818,000 | RM284 |
| Mar 2026 | Detached | TAMAN PUBLIC VILLA · JLN SEGAMA | Lahad Datu · Sabah | — | 2,325 | Leasehold | RM850,000 | RM366 |
| Mar 2026 | Detached | TMN FRIENDLY PH 3 · LORONG NIBUNG 7A | Kota Kinabalu · Sabah | — | 5,780 | Leasehold | RM4,700,000 | RM813 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TAMAN ALIZAN · JLN BUBUL | Semporna · Sabah | — | 721 | Leasehold | RM320,000 | RM444 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TAMAN GRANDVIEW · BATU 1.5 JLN BULI SIM-SIM | Sandakan · Sabah | — | 1,722 | Leasehold | RM455,000 | RM264 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TAMAN FAJAR · BATU 7, OFF JALAN AIRPORT | Sandakan · Sabah | — | 1,636 | Leasehold | RM400,000 | RM244 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TAMAN PUTERI INDAH · LORONG PUTERI INDAH 1 | Sandakan · Sabah | — | 1,658 | Leasehold | RM425,000 | RM256 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TAMAN SEJATI · BATU 7, OFF JALAN AIRPORT | Sandakan · Sabah | — | 1,442 | Leasehold | RM380,000 | RM263 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TAMAN MAWAR FASA 7 · OFF JALAN LINTAS SIBUGA | Sandakan · Sabah | — | 1,249 | Leasehold | RM380,000 | RM304 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN VILA INTAN · OFF JALAN KELANAHAN | Papar · Sabah | — | 700 | Leasehold | RM320,000 | RM457 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN JINDO PH 2 · BLOK A, LORONG PALAS 2 | Kota Kinabalu · Sabah | — | 1,378 | Leasehold | RM720,000 | RM523 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN MILLENIUM KINGFISHER · JALAN TELUK LIKAS, INANAM | Kota Kinabalu · Sabah | — | 1,238 | Leasehold | RM640,000 | RM517 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN ALBION FASA 2 · BLOK H, JALAN PULUTAN OFF JALAN TUARAN | Kota Kinabalu · Sabah | — | 1,335 | Leasehold | RM750,000 | RM562 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | KENINGAU VILLE · BLOK E, JLN PASIR PUTIH | Keningau · Sabah | — | 1,259 | Leasehold | RM360,000 | RM286 |
| Mar 2026 | 2 - 2 1/2 Storey Semi-Detached | TAMAN MAS A & B · JLN SIN ON | Tawau · Sabah | — | 1,335 | Leasehold | RM840,000 | RM629 |
| Mar 2026 | 2 - 2 1/2 Storey Semi-Detached | TAMAN ASTANA HEIGHTS · BATU 1 1/2, OFF JALAN LALANG | Sandakan · Sabah | — | 1,873 | Leasehold | RM715,000 | RM382 |
| Mar 2026 | 2 - 2 1/2 Storey Semi-Detached | LUYANG PERDANA · HSE 6, LORONG PERDANA 7 | Kota Kinabalu · Sabah | — | 2,174 | Leasehold | RM1,200,000 | RM552 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN TEMA · LORONG TEMA | Putatan · Sabah | — | 893 | Leasehold | RM470,000 | RM526 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN KOTA · JLN MASJID KENINGAU | Keningau · Sabah | — | 926 | Leasehold | RM320,000 | RM346 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN KOTA · JLN MASJID KENINGAU | Keningau · Sabah | — | 1,076 | Leasehold | RM350,000 | RM325 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN DESA JAYA · LORONG DESA JAYA 1 | Beaufort · Sabah | — | 829 | Leasehold | RM450,000 | RM543 |
| Mar 2026 | 1 - 1 1/2 Storey Semi-Detached | TAMAN CL · JLN ASSAM | Lahad Datu · Sabah | — | 1,087 | Leasehold | RM430,000 | RM396 |
Page 2 of 9398 (51–100 of 469,869)
Where this data comes from
How we handle the data
What to keep in mind