Official transaction records from NAPIC (JPPH) open sales data — actual sold prices, not asking prices. Filter by state, district, sector and property type.
| Month | Type | Scheme / road | District | Level | Sqft | Tenure | Price | PSF |
|---|---|---|---|---|---|---|---|---|
| Mar 2026 | 2 - 2 1/2 Storey Terraced | BANDAR BARU SRI PETALING · JALAN RADIN 2 | Kuala Lumpur · WP Kuala Lumpur | — | 1,625 | Leasehold | RM1,060,000 | RM652 |
| Mar 2026 | Flat | APARTMENT ABDULLAH HUKUM | Kuala Lumpur · WP Kuala Lumpur | 2 | 750 | Leasehold | RM360,000 | RM480 |
| Mar 2026 | Condominium/Apartment | RESIDENSI ALAMANDA | Kuala Lumpur · WP Kuala Lumpur | 26 | 818 | Leasehold | RM300,000 | RM367 |
| Mar 2026 | Detached | KG LALOH · JALAN LALOH | Kuala Krai · Kelantan | — | 657 | Leasehold | RM100,000 | RM152 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | KOTA SERIBONG · OFF JLN WCY-PASIR TUMBOH | Kota Bahru · Kelantan | — | 1,227 | Leasehold | RM300,000 | RM244 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | KOTA SERIBONG · PPAM SERIBONG, JALAN SERIBONG | Kota Bahru · Kelantan | — | 1,227 | Leasehold | RM300,000 | RM244 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | KOTA SERIBONG · OFF JLN WCY-PASIR TUMBOH | Kota Bahru · Kelantan | — | 1,227 | Leasehold | RM300,000 | RM244 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | KOTA SERIBONG · PPAM SERIBONG, JALAN SERIBONG | Kota Bahru · Kelantan | — | 1,227 | Leasehold | RM300,000 | RM244 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TAMAN YIK PERDANA FASA 1D · OFF JLN KB- KUALA KRAI | Kota Bahru · Kelantan | — | 753 | Leasehold | RM258,400 | RM343 |
| Mar 2026 | Low-Cost House | TMN UNIVERSITI JAYA · JLN UJ 2 | Kuala Muda · Kedah | — | 678 | Leasehold | RM160,000 | RM236 |
| Mar 2026 | Low-Cost House | TMN DAHLIA (DEWAN JAYA) · JLN DAHLIA 10 | Johor Bahru · Johor | — | 527 | Leasehold | RM410,000 | RM777 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | BUKIT INDAH · JLN SELERA | Kuala Lumpur · WP Kuala Lumpur | — | 1,496 | Freehold | RM800,000 | RM535 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TAYNTON VIEW · JALAN 7/119 | Kuala Lumpur · WP Kuala Lumpur | — | 2,142 | Freehold | RM900,000 | RM420 |
| Mar 2026 | 2 - 2 1/2 Storey Semi-Detached | BANDAR BARU SRI PETALING · JLN PERISA 14 | Kuala Lumpur · WP Kuala Lumpur | — | 2,519 | Freehold | RM2,950,000 | RM1171 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TAMAN PANCUR MUTIARA · LORONG PANCUR MUTIARA 6 | Seberang Perai Selatan · Pulau Pinang | — | 1,593 | Freehold | RM550,000 | RM345 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN GAMELAN INDAH · LRG GAMELAN 11/1 | Seberang Perai Selatan · Pulau Pinang | — | 1,442 | Freehold | RM750,000 | RM520 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TIERRA RESIDENCES · HALAMAN KAMPUNG BUKIT 3 | Barat Daya · Pulau Pinang | — | 2,583 | Freehold | RM1,400,000 | RM542 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | GREEN GARDEN · LORONG HIJAU 3 | Timur Laut · Pulau Pinang | — | 883 | Freehold | RM880,000 | RM997 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN SRI AROWANA · LORONG SERI AROWANA 1 | Seberang Perai Tengah · Pulau Pinang | — | 797 | Freehold | RM680,000 | RM854 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN SERULING EMAS · LRG SERULING EMAS 2 | Seberang Perai Selatan · Pulau Pinang | — | 743 | Freehold | RM300,000 | RM404 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN MERAK JAYA · LORONG MERAK 59 | Seberang Perai Selatan · Pulau Pinang | — | 786 | Freehold | RM420,000 | RM535 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TAMAN IPING · SOLOK BATU MAUNG | Barat Daya · Pulau Pinang | — | 1,012 | Freehold | RM800,000 | RM791 |
| Mar 2026 | 1 - 1 1/2 Storey Semi-Detached | TAMAN UTAMA INDAH FASA 9 · JLN UTAMA INDAH 9 | Perlis · Perlis | — | 1,033 | Freehold | RM389,000 | RM376 |
| Mar 2026 | Detached | TMN DINDING · LORONG DINDING 8 | Manjung · Perak | — | 2,024 | Freehold | RM480,000 | RM237 |
| Mar 2026 | Detached | PECAHAN LOT 33712 - 33715 · JALAN KENAS, KG BENDANG PANJANG HILIR | Kuala Kangsar · Perak | — | 1,593 | Freehold | RM450,000 | RM282 |
| Mar 2026 | Detached | KG BARU AIR KUNING · JLN BESAR | Batang Padang · Perak | — | 1,798 | Freehold | RM60,000 | RM33 |
| Mar 2026 | Cluster House | BB SETIA AWAN PERDANA RESIDEN 2 · JALAN RESIDEN 2/1, RESIDEN 2 | Manjung · Perak | — | 915 | Freehold | RM190,000 | RM208 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN SEJATI I,II,III · LORONG SS 2/3 | Manjung · Perak | — | 1,625 | Freehold | RM320,000 | RM197 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN DELIMA, KG KOH · JALAN DELIMA 6 | Manjung · Perak | — | 1,798 | Freehold | RM420,000 | RM234 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN LAGENDA · LORONG 2, OFF JALAN SIMPANG - MATANG | Larut Matang · Perak | — | 1,464 | Freehold | RM250,000 | RM171 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN PERAK, IPOH · LINTASAN PERAJURIT 1 | Kinta · Perak | — | 1,356 | Freehold | RM350,000 | RM258 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN MERBUK · LRG.MERBUK 3, JLN SULTAN ABDULLAH | Hilir Perak · Perak | — | 1,798 | Freehold | RM300,000 | RM167 |
| Mar 2026 | 2 - 2 1/2 Storey Semi-Detached | TMN NUSA · JALAN NUSA 5, TANJONG MALIM | Muallim · Perak | — | 3,606 | Freehold | RM700,000 | RM194 |
| Mar 2026 | 2 - 2 1/2 Storey Semi-Detached | TMN ASSAM MAJU · LORONG MAJU 3 | Larut Matang · Perak | — | 2,422 | Freehold | RM688,800 | RM284 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TAMAN CEMPAKA KARISMA · JLN LEBUH RAYA SITIAWAN | Manjung · Perak | — | 958 | Freehold | RM298,800 | RM312 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TAMAN CEMPAKA KARISMA · JLN LEBUH RAYA SITIAWAN | Manjung · Perak | — | 958 | Freehold | RM298,800 | RM312 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN MUHIBBAH II · TMN MUHIBBAH II | Manjung · Perak | — | 797 | Freehold | RM220,000 | RM276 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN SAUJANA II · JALAN S 2/8 | Larut Matang · Perak | — | 872 | Freehold | RM238,000 | RM273 |
| Mar 2026 | 1 - 1 1/2 Storey Terraced | TMN KAMUNTING MAJU · JALAN KAMUNTING MAJU 7 | Larut Matang · Perak | — | 990 | Freehold | RM255,000 | RM258 |
| Mar 2026 | Condominium/Apartment | NOVA APARTMENT | Kuala Lumpur · WP Kuala Lumpur | 4 | 743 | Freehold | RM288,000 | RM388 |
| Mar 2026 | Condominium/Apartment | MENARA KENANGA | Kuala Lumpur · WP Kuala Lumpur | 4 | 861 | Freehold | RM420,000 | RM488 |
| Mar 2026 | Condominium/Apartment | KIARA VILLE | Kuala Lumpur · WP Kuala Lumpur | 3A | 2,400 | Freehold | RM1,525,000 | RM635 |
| Mar 2026 | Condominium/Apartment | CHOO CHENG KHAY FLAT | Kuala Lumpur · WP Kuala Lumpur | 3 | 1,664 | Freehold | RM480,000 | RM288 |
| Mar 2026 | Condominium/Apartment | ONE KL | Kuala Lumpur · WP Kuala Lumpur | 23 | 3,746 | Freehold | RM4,500,000 | RM1201 |
| Mar 2026 | Condominium/Apartment | CONCERTO NORTH KIARA | Kuala Lumpur · WP Kuala Lumpur | 21 | 1,561 | Freehold | RM980,000 | RM628 |
| Mar 2026 | Condominium/Apartment | PAVILION HILTOP MONT KIARA | Kuala Lumpur · WP Kuala Lumpur | 20 | 1,679 | Freehold | RM1,600,000 | RM953 |
| Mar 2026 | Condominium/Apartment | ANGKASA CONDOMINIUM | Kuala Lumpur · WP Kuala Lumpur | 16 | 926 | Freehold | RM355,000 | RM384 |
| Mar 2026 | Condominium/Apartment | SUASANA SENTRAL LOFT CONDO | Kuala Lumpur · WP Kuala Lumpur | 16 | 893 | Freehold | RM700,000 | RM784 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN FULLIWA 2 · JLN RANCHA-RANCHA | Labuan · WP Labuan | — | 1,227 | Leasehold | RM495,000 | RM403 |
| Mar 2026 | 2 - 2 1/2 Storey Terraced | TMN BUKIT MALURI · JALAN BURUNG GARUDA | Kuala Lumpur · WP Kuala Lumpur | — | 1,668 | Leasehold | RM850,000 | RM509 |
Page 1 of 9398 (1–50 of 469,869)
Where this data comes from
How we handle the data
What to keep in mind